Outputs and Downloads
Throughout the CENTAUR project, conference and journal publications were made publicly available alongside several of the EC deliverable reports.
Off
This page will continue to be updated with new publications as they become available.
Project publications can also be found on the page. We also have a and a .
Publications
Date | Conference / Journal | Title | DOI* |
---|---|---|---|
November 2017 | Identifying the best locations to install flow control devices in sewer networks to enable in-sewer storage | (subscription required) or see | |
November 2017 | 鈥 Encontro Nacional de Entidades Gestoras (National Meeting of Water and Wastewater Utilities) | A Participa莽茫o Da 脕guas De Coimbra No Projeto Europeu Centaur | (in Portuguese) |
November 2017 | CIWEM Urban Drainage Group Autumn Conference & Exhibition 2017 (CIWEM UDG 2017) | CENTAUR: Smart Utilisation of Wastewater storage capacity to prevent flooding | |
September 2017 | 14th IWA / IAHR International Conference on Urban Drainage (ICUD2017) | Developing and testing a Fuzzy Logic algorithm to alleviate the risk of flooding by controlling a flow control device in a laboratory setting | |
September 2017 | 14th IWA / IAHR International Conference on Urban Drainage (ICUD2017) | Real-time flow control to utilise existing in-sewer storage | |
September 2017 | 15th International Computing & Control for the Water Industry Conference (CCWI 2017) | Optimising a Fuzzy Logic Real-Time Control System for Sewer Flooding Reduction using a Genetic Algorithm | |
February 2017 | Appraisal of data-driven and mechanistic emulators of nonlinear hydrodynamic urban drainage simulators | (subscription required) or see | |
November 2016 | 14th Computing and Control for the Water Industry Conference (CCWI) | Where to install flow control gates in order to maximise in sewer storage and reduce urban flood risk? | |
August 2016 | 8th International Conference on Sewer Processes and Networks (SPN8) | Alleviating The Risk of Sewer Flooding using Fuzzy Logic in a Real-Time Control System 鈥 An Experimental Study | |
February 2016 | Semi- vs. Fully-Distributed Urban Stormwater Models: Model Set Up and Comparison with Two Real Case Studies |
* DOI = , this provides a permanent web link to the specified resource.
Project deliverables
Date of latest revision | Deliverable number | Title |
---|---|---|
October 2018 | D4.1 | Communications plan |
October 2018 | D4.4 | Data Management Plan |
October 2018 | D3.2 | Report on the performance of the pilot CENTAUR and recommendations |
October 2018 | D3.1 | Report on the CENTAUR installed in Coimbra |
September 2017 | D4.2 | CENTAUR Website |
August 2017 | D2.5 | Report on initial strategy for CENTAUR system deployment in Coimbra |
October 2016 | D2.4 | Report on redundancy and impacts of data uncertainty |
Further outputs
The tool (developed by EAWAG) is stored on GitHub.
The November 2016 CCWI conference paper "" uses this tool, as does the November 2017 Journal of Hydrology paper: (subscription required) or see .
Data collected from the laboratory test facility is openly accessible on (DOI: 10.5281/zenodo.1406296)