Current Grant Portfolio
Below is a list of grants that are currently active in The School of Computer Science.
Off
Grant Title | Awarded to | Awarding Body | Start Date | End Date |
---|---|---|---|---|
Accelerating Software Development and Improving Test Quality using Gamification | José Miguel Rojas | EPSRC | 22/01/2024 | 31/10/2025 |
ActiveAI: | Mike Mangan | EPSRC | 01/11/2019 | 31/10/2024 |
Adaptive AI-enabled and Context-enhanced Mobile Intelligence for Climate-smart Pest Management to Optimise Sustainable and Resilient Farming | Po Yang | Innovate UK | 01/04/2023 | 31/03/2025 |
AdSoLve: | Nikos Aletras | RAI (EPSRC) | 01/05/2024 | 31/03/2028 |
Advancing Acoustic AI Technology for Low-cost Tuberculosis Screening | Ning Ma | EPSRC | 02/04/2024 | 30/06/2025 |
Advancing Cardiac Care through Multi-Modal Data Integration for Precise Scar Mapping | Chen Chen | Royal Society | 01/10/2024 | 30/09/2025 |
AI-CARE: Prostate Cancer Digital Twin | Daniele Tartarini | EPSRC | 01/04/2024 | 31/03/2025 |
AI-enhanced Climate-Smart Fertiliser Management for Sustainable and Resilient Farming | Po Yang | Innovate UK | 01/01/2024 | 30/06/2026 |
ASIMOV: AI-as-a-service | Xingyi Song | Innovate UK | 01/01/2024 | 31/03/2025 |
ATRIUM: | Kalina Bontcheva | Horizon Europe | 01/01/2024 | 31/12/2027 |
Based Integration of ASR and MT in Spoken Language Translation | Thomas Hain | Industrial | 01/03/2014 | 31/12/2025 |
BOOM: A Digital Twin for Designing Bladder Treatment Informed By Bladder Outlet Obstruction Mechanobiology | Paul Watton | Government | 01/08/2023 | 31/07/2028 |
Bootstrap percolation in random graphs | Maksim Zhukovskii | Royal Society | 31/03/2024 | 30/03/2026 |
Capacity Building and Computing Technologies for Healthcare: An Application in Transforming Mental Health Research and Services in Vietnam | Paul Watton | Charity | 25/03/2024 | 24/03/2025 |
CAVAA: | Tony Prescott | Horizon Europe | 01/10/2022 | 30/09/2026 |
Jon Barker | EPSRC | 01/10/2019 | 31/10/2025 | |
CITCoM: | Neil Walkinshaw | EPSRC | 01/01/2021 | 28/02/2025 |
Cyclic Reasoning Mechanisms for Interactive Theorem Proving | Andrei Popescu | Charity | 01/08/2021 | 01/03/2025 |
Data-driven Visions for the Future of AI Skills and Training in the UK | Denis Newman-Griffis | Charity | 01/10/2024 | 30/09/2025 |
Deep learning of articulatory-based representations of dysarthric speech | Heidi Christensen | Industrial | 01/03/2016 | 31/12/2025 |
Design and development of CognoMND | Heidi Christensen | LifeArc | 01/07/2024 | 30/06/2027 |
Development of an AI-driven Imaging Analysis System with Low-cost Equipment for Fast Onsite Quantification of Plant-parasitic Nematodes | Po Yang | Innovate UK | 01/09/2024 | 28/02/2025 |
Digital Twin Energy Grids | Edwin Brown | Innovate UK | 01/10/2024 | 30/09/2025 |
Distinguishing Common and Proper Nouns | Mark Stevenson | Industrial | 01/03/2011 | 31/12/2024 |
Efficient Deployment of Large Language Models for Industrial Applications | Nikos Aletras | Industrial | 01/07/2024 | 31/07/2025 |
Electric Impedance Spectroscopy (EIS) and machine learning-based decision support system for early diagnosis of oral cancer | Dawn Walker | Charity | 01/03/2024 | 28/02/2027 |
EnhanceMusic: , | Jon Barker | EPSRC | 01/06/2022 | 30/11/2026 |
ESPERANTO: | Nikos Aletras | EU H2020 | 01/01/2021 | 31/12/2025 |
ExU: | Carolina Scarton | EU | 01/11/2023 | 30/05/2025 |
GRAIL: Getting Responsible about AI and Machine Learning in Research Funding and Evaluation | Denis Newman-Griffis | Charity | 01/04/2023 | 31/07/2025 |
Home Monitoring of Paediatric Sleep Disordered Breathing with Unobtrusive Sensors | Ning Ma | MRC | 01/05/2024 | 30/04/2025 |
Imagining Technologies for Disability Futures | Tony Prescott | Charity | 01/01/2020 | 31/12/2024 |
Richard Clayton | EPSRC | 01/04/2022 | 31/03/2026 | |
iNavigate: | Tony Prescott | EU H2020 | 01/12/2019 | 31/05/2025 |
Influencing policy work on human rights violations against journalists | Diana Maynard | Research England | 01/09/2024 | 30/06/2025 |
Knowledge Distillation empowered Mobile Intelligence Solution for Sustainable Management of Crop Pests and Soil Health | Po Yang | Innovate UK | 01/02/2024 | 31/01/2025 |
Learning Representations of Higher-Order Structures for Networks via Tensor Embedding | Haiping Lu | Industrial | 01/04/2019 | 31/12/2024 |
Measuring Human Attribution of Awareness to Robots | Tony Prescott | Charity | 01/12/2023 | 30/11/2025 |
Modeling probabilistic reinforcement learning and variable behaviour in the fruit fly Drosophila melanogaster | Eleni Vasilaki | Industrial | 01/05/2018 | 31/12/2024 |
Modelling Cartilage Chemo-Mechanobiology with Application to Predicting Osteoarthritis Progression and Treatment | Paul Watton | Royal Society | 31/03/2024 | 30/03/2026 |
PestGPT 2.0: Enhancing Mobile Intelligence with Knowledge Guided ChatGPT for Sustainable Pest Management |
Po Yang | Innovate UK | 01/08/2024 | 31/03/2025 |
PPNMix: Knowledge Distillation empowered Automatic Molecular Identification Pipeline for Plant Parasitic Nematodes in Complex Mixtures |
Po Yang | Innovate UK | 01/08/2024 | 31/03/2025 |
Harsh Beohar | EPSRC | 01/12/2022 | 30/11/2024 | |
Real-time Reservoir Computing on Prosthetic Devices | Luca Manneschi | Charity | 31/03/2023 | 31/03/2025 |
RoarQ: Robust and Reliable Quantum Computing | Phil McMinn | RCUK | 03/05/2023 | 31/03/2026 |
(COVERT) | John Derrick | EPSRC | 01/07/2023 | 30/11/2026 |
John Clark | EPSRC | 07/10/2021 | 31/01/2025 | |
SimpliFaiS: | Donghwan Shin | EPSRC | 01/01/2024 | 30/06/2026 |
SoBigData ++: | Kalina Bontcheva | EU H2020 | 01/01/2020 | 31/12/2024 |
SoBigData PPP: | Kalina Bontcheva | Horizon Europe | 01/10/2022 | 30/09/2025 |
Synthesising characteristic formulae and apartness proofs for coalgebras | Harsh Beohar | Charity | 31/03/2023 | 30/03/2025 |
TENACITy: | Vita Lanfranchi | Horizon Europe | 01/10/2022 | 30/09/2025 |
Test FLARE: | Phil McMinn | RCUK | 02/10/2023 | 01/02/2027 |
Toolkit for Analysing and Visualising Online Violence Against Female Journalists | Diana Maynard | EPSRC | 01/04/2024 | 31/03/2025 |
The automated coding of expressed emotion to enhance clinical and epidemiological mental health research in adolescence | Heidi Christensen | MRC | 01/11/2022 | 31/10/2024 |
The SofTMech Statistical Emulation and Translation Hub | Richard Clayton | EPSRC | 01/03/2021 | 28/02/2025 |
Transforming Parkinson's disease clinical management with integrated digital health technologies |
Vita Lanfranchi | EPSRC | 10/01/2023 | 30/06/2025 |
Thomas Hain | UKRI | 01/04/2019 | 30/07/2027 | |
Using Data Driven Artificial Intelligence to Reveal Pesticide Induced Changes in Pollinator Behaviour | Mike Smith | BBSRC | 14/02/2024 | 13/08/2025 |
vera.ai: | Kalina Bontcheva | Horizon Europe | 01/09/2022 | 31/08/2025 |
VIGILANT: | Carolina Scarton | Horizon Europe | 01/11/2022 | 31/10/2025 |
VIM: towards a Vision based System for Inventory Management with Deep Learning | Zhixiang Chen | EPSRC | 15/01/2024 | 14/01/2026 |
VoiceBase Centre | Thomas Hain | Industrial | 01/04/2018 | 31/03/2026 |
XAI-PPN: Interpretable AI-enabled Automatic Identification Pipeline for Plant-Parasitic Nematodes in Complex Mixtures | Po Yang | EPSRC | 01/04/2024 | 31/03/2025 |