Degree certificate by courier service
Off
Having your certificate sent by courier service
If you would like to have your certificate sent to you using the DHL Express Worldwide service, rather than standard airmail, we are happy to arrange this for you.
The cost for this service is dependant on the destination country. Please see the table below for pricing details.
If you would like to purchase this service, please proceed to the .
This table lists our most popular destinations. If your country is not listed view the full list here.
Country | Zone | Cost per certificate (inc VAT) |
---|---|---|
Afghanistan | 10 | £74.58 |
Albania | 5 | £55.80 |
Australia | 8 | £57.30 |
Austria | 3 | £53.16 |
Bahrain | 9 | £59.34 |
Bangladesh | 10 | £74.58 |
Belgium | 1 | £46.38 |
Canada | 7 | £57.00 |
China, People's Republic of | 8 | £57.30 |
Croatia | 5 | £55.80 |
Cyprus | 4 | £53.76 |
Czech Republic | 4 | £53.76 |
Ethiopia | 10 | £74.58 |
France | 2 | £48.72 |
France (Paris) | 1 | £46.38 |
Germany | 2 | £48.72 |
Germany (Cologne/Frankfurt) | 1 | £46.38 |
Greece | 4 | £53.76 |
Hong Kong | 8 | £57.30 |
India | 8 | £57.30 |
Indonesia | 8 | £57.30 |
Iran | 10 | £74.58 |
Iraq | 10 | £74.58 |
Ireland, Republic of | 1 | £46.38 |
Italy | 3 | £53.16 |
Japan | 8 | £57.30 |
Korea, DPR (North Korea) | 10 | £74.58 |
Korea, Republic of (South Korea) | 8 | £57.30 |
Libya | 10 | £74.58 |
Malaysia | 8 | £57.30 |
Mexico | 7 | £57.00 |
Netherlands | 1 | £46.30 |
New Zealand | 9 | £59.34 |
Nigeria | 10 | £74.58 |
Pakistan | 10 | £74.58 |
Russian Federation | 5 | £55.80 |
Saudi Arabia | 9 | £59.34 |
Serbia, Republic of | 5 | £55.80 |
Singapore | 8 | £57.30 |
Spain | 3 | £53.16 |
Taiwan | 8 | £57.30 |
Thailand | 8 | £57.30 |
Trinidad and Tobago | 10 | £74.58 |
Turkey | 5 | £55.80 |
United Arab Emirates | 8 | £57.30 |
USA | 6 | £45.60 |
Note:
We cannot issue certificates to any third party on your behalf.