Conferences and Workshops
Each QUICS fellow presented their work annually to at least one international-level technical conference, as well as presentations at national conferences and various other workshops.
Off
The presentations are listed below. Click on the presentation title for further information, and - where available - click on the conference/workshop name to go to its website.
Date | Conference/Workshop | Paper/Presentation Title | Fellow(s) | Location |
---|---|---|---|---|
September 2018 | Parametric inference in large water quality river systems [Abstract] | Antonio Moreno-Rodenas | Palermo, IT | |
July 2018 | Flood forecasting with uncertainty using a fully automated flood model chain: a case study for the City of Kulmbach [Paper] [Presentation] | Md Nazmul Azim Beg | Palermo, IT | |
June 2018 | Flood prediction in a compound channel using machine learning techniques [Presentation] | Vasilis Bellos | Trento, IT | |
June 2018 | Learning non-linearities from flow simulators [Presentation] | Antonio M. Moreno-Rodenas | Trento, IT | |
December 2017 | Boosting flood warning schemes with fast emulator of detailed hydrodynamic models [Abstract] [Presentation] | Vasilis Bellos | New Orleans, USA | |
December 2017 | Gaussian copula as a likelihood function for environmental models [Abstract] [Poster] | Omar Wani | New Orleans, USA | |
December 2017 | Data-driven surrogate modelling for simplification of a complex urban drainage model [Abstract] [Presentation] | Mahmood Mahmoodian, Jairo Arturo Torres-Matallana | New Orleans, USA | |
October 2017 | (Workshop) | Surrogate Modelling for Simplification of Urban Drainage Simulators | Mahmood Mahmoodian | Dübendorf, CH |
September 2017 | Merging and calibration of radar rain products for quantification of input uncertainty in urban drainage modelling for the Haute-Sûre catchment in Luxembourg [Paper] [Presentation] | Arturo Torres-Matallan, Francesca Cecinati, Vasilis Bellos | Luxembourg, LU | |
September 2017 | - 14th IWA/IAHR Conference on Urban Drainage | Accounting for correlation in uncertainty propagation, a copula approach for water quality integrated catchment modelling [Extended Abstract] [Presentation] | Antonio Moreno Rodenas | Prague, CZ |
September 2017 | - 14th IWA/IAHR Conference on Urban Drainage | Dealing with the propagation of uncertainties in integrated catchment studies [Extended Abstract] [Flash Presentation] [Poster] | Franz Tscheikner-Gratl | Prague, CZ |
September 2017 | - 14th IWA/IAHR Conference on Urban Drainage | Effect of rainfall intensity, surface slope and sediment build-up on sediment wash-off process: An experimental study [Paper] [Presentation] | Mano Muthusamy, Md Nazmul Azim Beg | Prague, CZ |
September 2017 | - 14th IWA/IAHR Conference on Urban Drainage | Comparison of manhole hydraulics using PIV and different RANS model [Paper] [Presentation] | Md Nazmul Azim Beg | Prague, CZ |
September 2017 | - 14th IWA/IAHR Conference on Urban Drainage | Uncertainty based decision making for water quality failures caused by sewer overflows [Paper] [Presentation] | Ambuj Sriwastava | Prague, CZ |
August 2017 | Comparison of Flow Hydraulics in Different Manhole Types [Paper] [Presentation] | Md Nazmul Azim Beg | Kuala Lumpur, MY | |
July 2017 | Comparison of gully-manhole flow with different structural geometries [Presentation] | Md Nazmul Azim Beg | Exeter, UK | |
July 2017 | First Annual Conference on Decision Making Under Uncertainty | Risk-based decision making for water quality failures caused by sewer overflows [Poster] | Ambuj Sriwastava, Jairo Arturo Torres-Matallana | Exeter, UK |
July 2017 | - 10th World Congress on Water Resources and Environment | Multivariate autoregressive modelling and conditional simulation of precipitation time series for urban water models [Paper] [Presentation] | Arturo Torres-Matallana | Athens, GR |
July 2017 | - 10th World Congress on Water Resources and Environment | Integration of rain gauge errors in radar-rain gauge merging techniques [Paper] | Francesca Cecinati, Antonio Moreno Rodenas | Athens, GR |
July 2017 | - 10th World Congress on Water Resources and Environment | A simplified methodology for the flood simulation in urban catchments [Paper] [Presentation] | Vasilis Bellos | Athens, GR |
July 2017 | - 10th World Congress on Water Resources and Environment | Influence of river routing methods in integrated catchment water quality modelling [Paper] [Presentation] | Antonio Moreno Rodenas, Vasilis Bellos | Athens, GR |
July 2017 | - 10th World Congress on Water Resources and Environment | Effect of varying calibration scenarios on the performance of an hydrodynamic sewer model [Paper] [Presentation] | Franz Tscheikner-Gratl | Athens, GR |
July 2017 | - 10th World Congress on Water Resources and Environment | Data-driven surrogate modelling for simplification of a complex urban drainage model [Paper] [Presentation] | Mahmood Mahmoodian, Vasilis Bellos | Athens, GR |
July 2017 | Sampling optimisation for rainfall mapping [Abstract] [Poster] | Alexandre Wadoux | Wageningen, NL | |
June 2017 | How uncertainty of simulating water resources is affected by different input data content [Abstract] [Poster] | Carla Camargos | Warsaw, PL | |
June 2017 | Mapping with a non-stationary variance geostatistical model [Presentation] | Alexandre Wadoux | Wageningen, NL | |
June 2017 | (Leading Edge Sustainable Asset Management) | On the potential of integrated multi-utility asset management in urban water management [Paper] [Presentation] | Franz Tscheikner-Gratl | Trondheim, Norway |
June 2017 | Effect of surcharge on gully and manhole flow [Presentation] | Md Nazmul Azim Beg | Coimbra, PT | |
April 2017 | (European Geosciences Union General Assembly 2017) | Effects of input data information content on the uncertainty of simulating water resources [Abstract] [Flash Presentation] [Poster] | Carla Camargos | Vienna, Austria |
April 2017 | (European Geosciences Union General Assembly 2017) | HOW TO JUMP in ensemble based MCMC samplers [Abstract] [Poster] | Sanda Dejanic | Vienna, Austria |
April 2017 | (European Geosciences Union General Assembly 2017) | Geostatistical upscaling of rain gauge data to support uncertainty analysis of lumped urban hydrological models [Abstract] [Poster] | Mano Muthusamy | Vienna, Austria |
April 2017 | (European Geosciences Union General Assembly 2017) | spup - an R package for uncertainty propagation analysis in spatial environmental modelling [Abstract] [Presentation] | Kasia Sawicka | Vienna, Austria |
April 2017 | Optimal temporal resolution of merged radar – gauge rainfall for urban applications [Abstract] [Poster] |
Francesca Cecinati (Presenter), Kasia Sawicka (co-author) | Seoul, South Korea | |
April 2017 | Rainfall estimation using a non-stationary geostatistical model and uncertain measurements [Abstract] [Presentation] **Winner of Best Paper** |
Francesca Cecinati (Presenter), Alexandre Wadoux (co-author) | Seoul, South Korea | |
December 2016 | Evaluation and correction of uncertainty due to Gaussian approximation in radar – rain gauge merging using kriging with external drift [Abstract] [Presentation] | Francesca Cecinati and Omar Wani | San Francisco, USA | |
November 2016 | WWEM 2016 - Water, Wastewater and Environmental Monitoring | Benchmark of outlier detection methods for spectral data [Extended Abstract] | Mathieu Lepot, Alma Mašić, Jean-Baptiste Aubin, François H.L.R. Clemens | Telford, UK |
November 2016 | Workshop: Understanding Uncertainty in Urban Drainage Modelling [Full Details] | Ambuj Sriwastava, Arturo Torres-Matallana and Vasilis Bellos | Blackpool, UK | |
October 2016 | - Conference on Radar in Meteorology | Sampling optimisation for rainfall mapping [Abstract] [Presentation] | Alexandre Wadoux, Dick Brus, Miguel A. Rico-Ramirez, Gerard B.M. Heuvelink | Antalya, Turkey |
August 2016 | (SPN8) | Simulation of sewer overflow volume in Flanders using a global sensitivity analysis [Paper] [Presentation] | Ambuj Sriwastava | Rotterdam, NL |
August 2016 | (SPN8) | Influence of acquisition and record time steps on estimation of cumulated values (volumes, pollutant fluxes) [Paper] [Poster] | Mathieu Lepot | Rotterdam, NL |
August 2016 | (SPN8) | 3d printed pills to investigate mis-connections [Paper] [Presentation] | Mathieu Lepot | Rotterdam, NL |
August 2016 | (SPN8) | Methods to identify outliers in repetitions of UV/Vis spectra [Paper] [Presentation] | Mathieu Lepot | Rotterdam, NL |
August 2016 | (SPN8) | Effect of spatiotemporal variation of rainfall on dissolved oxygen depletion in integrated catchment studiesEffect of spatiotemporal variation of rainfall on dissolved oxygen depletion in integrated catchment studies [Paper] [Presentation] | Antonio Manuel Moreno Ródenas | Rotterdam, NL |
August 2016 | (HIC 2016) | Comparison of different configurations of quantile regression in estimating predictive hydrological uncertainty [] [Presentation] | Manoranjan Muthusamy | Incheon, KR |
July 2016 | Uncertainty analysis in spatial environmental modelling [Poster] | Kasia Sawicka | Manchester, UK | |
July 2016 | Uncertainty in rainfall data [Poster] | Francesca Cecinati | Manchester, UK | |
July 2016 |
Uncertainty propagation in urban hydrology water quality modelling (paper not available) [Presentation] |
Arturo Torres-Matallana | Montpellier, FR | |
July 2016 | ‘spup’ – an R package for uncertainty propagation in spatial environmental modelling [Paper] [Presentation] | Kasia Sawicka | Montpellier, FR | |
July 2016 | Sampling design optimization for rainfall prediction using a non-stationary geostatistical model [Presentation] | Alexandre Wadoux | Lisbon, PT | |
June 2016 | (3rd International Conference on the Design, Construction, Maintenance, Monitoring and Control of Urban Water Systems) | Pollution-based model predictive control of combined sewer networks, considering uncertainty propagation [Presentation] (Paper to be published in International Journal of Sustainable Development and Planning) | Mahmood Mahmoodian | San Servolo, Venice, IT |
June 2016 | Use of numbered and coloured 3d printed pills as a new, low-cost, robust and easy method to inspect mis-, cross and illicit connections in separate sewers [Paper] [Poster] *Winner of the Conference Poster Prize* |
Mathieu Lepot | Lyon, FR | |
June 2016 | Numerical Investigation of the Flow Field inside a Manhole-Pipe Drainage System [] [Presentation] | Nazmul Beg | Portland, USA | |
June 2016 | Investigation of the Flow Field inside a Drainage System: Gully – Pipe - Manhole [Abstracts (all)] [Paper] [Presentation] | Nazmul Beg | Lübeck, Germany | |
June 2016 | young hydrologist workshop | Integration of rain gauge measurement errors with the overall rainfall uncertainty estimation using kriging methods [Abstract] [Poster] | Francesca Cecinati | Salten Skov, DK |
April 2016 | spup' - an R package for uncertainty propagation in spatial environmental modelling [Abstract] [Poster] | Kasia Sawicka | Vienna, AT | |
April 2016 | Effects of model input data uncertainty in simulating water resources of a transnational catchment [Abstract] [Poster] | Carla Camargos | Vienna, AT | |
April 2016 | Integration of rain gauge measurement errors with the overall rainfall uncertainty estimation using kriging methods [Abstract] [Poster] | Francesca Cecinati | Vienna, AT | |
April 2016 | Effect of the spatiotemporal variability of rainfall inputs in water quality integrated catchment modelling for dissolved oxygen concentrations [Abstract] [Poster] | Antonio Moreno | Vienna, AT | |
December 2015 | Uncertainty propagation in Integrated Catchment Models for water quality evaluation [Presentation] | Antonio Moreno | Wageningen, NL | |
September 2015 | 10th International Urban Drainage Modelling Conference () | Towards an uncertainty propagation framework in urban drainage system modelling [Paper] [Presentation] | Arturo Torres | Quebec, Canada |
September 2015 | 10th International Urban Drainage Modelling Conference () | Laser Profiling: A Promising Technique To Accurately Assess Pipe State And Roughness | Mathieu Lepot | Quebec, Canada |
September 2015 | 10th International Urban Drainage Modelling Conference () | Analysis of sub-kilometre variability of rainfall in the context of urban runoff modelling [Paper] [Presentation] | Mano Muthusamy | Quebec, Canada |
September 2015 | 10th International Urban Drainage Modelling Conference () | Parameter Estimation Of Urban Drainage Models Using Binary Observations From Low-cost Sensors [Presentation] [Paper] | Omar Wani | Quebec, Canada |
September 2015 | 10th International Urban Drainage Modelling Conference () | Analysis of Structural Uncertainty in the Analytical Solution of ADE in River Impacted By CSOs [Paper] [Poster] | Vivian Camacho | Quebec, Canada |
September 2015 | Uncertainty Analysis Methodologies workshop at | Uncertainty analysis frameworks linked to asset management decisions inn integrated catchment modelling | Ambuj Sriwastava | Quebec, Canada |
September 2015 | – American Meteorology Society | Modelling radar rainfall residual errors for hydrological applications | Francesca Cecinati | Oklahoma, USA |
May 2015 | Co-organiser of the workshop | Mathieu Lepot | Chichilianne, France | |
May 2015 | Merging methods rain gauge - radar for high spatiotemporal resolution precipitation fields | Antonio Moreno | Chichilianne, France | |
May 2015 | Comparing two different methods to describe radar precipitation uncertainty | Francesca Cecinati | Chichilianne, France | |
April 2015 | Quantifying Uncertainty in Integrated Catchment Studies | Vivian Camacho | South Korea | |
March 2015 | NERC workshop: | Comparing two different methods to describe radar precipitation uncertainty | Francesca Cecinati | London, UK |