First steps in Statistics
These resources are designed to help you refresh your knowledge or get going with statistics for the first time.
On
Video | Written resource | Exercise | |
---|---|---|---|
Types of data | |||
Introduction | MASH guide to types of data | ||
Mean, median and mode | |||
Mean, median and mode from lists | |||
Frequency Tables and Grouped Data | Maths Centre guide | ||
Measures of spread | |||
Range and interquartile range | (includes exercises) | ||
Introduction to standard deviation | A very first introduction by MASH | ||
Data display | |||
Data display principles | - Interpreting a table | ||
Bar Charts | |||
Histograms | |||
Pie charts | |||
Scatter graphs | |||
Boxplots | How to read boxplots | ||
Line graphs | |||
Contingency tables | |||
Introduction | |||
Normal Distribution | |||
Introduction | |||
Confidence intervals | |||
Introduction | |||
Skew | |||
An introduction to skew |

Book a 1:1 appointment or workshop
Would you like to explore a maths or stats topic in greater depth? Why not book a 1:1 with an advisor or a workshop (current students only).

Experience ºù«Ӱҵ for yourself
The best way to find out what studying at ºù«Ӱҵ is like is to visit us. You'll get a feel for the atmosphere, the people, the campus and the city.